Basketball
HSBC Arena 
Start List
Sunday, 24 July
, 9:00
Men's Team Final 3-4 Match 37


KOR SOUTH KOREA vs USA UNITED STATES of A..

Technical Delegates QAT MAHMOUD Emadeldeen
Neutral Referees GRE VASILEIOS Afentoul..
Accompanying Referees BRA PEREIRA Jonas
Accompanying Referees LTU KAZLAUSKAS Vytenis
KOR SOUTH KOREA
No. Name Pos Height Age Estadísticas de Partidos
PPG FG% 3FG% FT% RPG APG MPG (GP)
4 JAE HONG Jung G (1) 1.84/6'0" 4.0 50 43 100 1.0 1.0 12:49 (4)
5 JUNG Eu Han G (1) 1.84/6'0" 0.0 20 0 50 1.0 1.0 09:30 (7)
6 CHUN Dae Hyun F (3) 1.93/6'4" 3.0 100 100   0.0 1.0 07:15 (4)
7 SONG Soo In F (3) 1.93/6'4" 4.0 60 57 75 1.0 0.0 08:39 (4)
8 KANG Byung Hun F (3) 1.93/6'4" 11.0 46 37 69 2.0 3.0 34:20 (7)
9 KIM Yeong Hwan F (3) 1.95/6'5" 13.0 38 31 70 3.0 1.0 31:01 (7)
10 LEE Hyun Min G (2) 1.96/6'5" 7.0 49 44 75 3.0 3.0 23:44 (7)
11 KI Sueng Ho F (3) 1.93/6'4" 10.0 41 39 64 1.0 1.0 22:53 (6)
12 JI HOON Ham C (5) 1.98/6'6" 13.0 61 0 72 4.0 1.0 31:58 (7)
13 JUNG Hwi Ryang C (5) 1.98/6'6" 3.0 47 0 60 1.0 0.0 10:28 (5)
14 LEE Gwang Jae G (2) 1.85/6'1" 15.0 49 49 59 3.0 0.0 31:11 (7)
15 KIM Woo Kyum F (3) 1.97/6'6" 8.0 51 0 70 2.0 0.0 23:11 (7)
Team 1.92/6'4"   76.0 48 39 65 22.0 13.0
Coach LEE Hun Jae
Assistant Coach JANG Chang Gon
SOUTH KOREA Played
Semifinal GRE 67-83
Quarterfinals LTU 85-73
Preliminary USA 68-76
Preliminary GRE 63-75
Preliminary CYP 83-65
Preliminary TRI 69-78
Preliminary CAN 98-67
USA UNITED STATES of A..
No. Name Pos Height Age Estadísticas de Partidos
PPG FG% 3FG% FT% RPG APG MPG (GP)
4 NELSON Paul G (1) 1.78/5'10" 24 10.0 45 40 20 1.0 1.0 17:08 (7)
5 McCRAW Matthew G (2) 1.90/6'3" 26 22.0 57 57 55 3.0 1.0 29:31 (7)
6 HENKE Andrew F (3) 1.98/6'6" 24 4.0 28 14 75 2.0 0.0 17:11 (7)
7 RICHARD Cleveland F (3) 1.90/6'3" 22 11.0 39 19 74 2.0 2.0 26:59 (7)
8 CLARK Kevin F (4) 2.00/6'7" 24 5.0 57 29 43 4.0 1.0 15:58 (7)
9 FRYE John C (5) 2.08/6'10" 28 6.0 52   62 5.0 1.0 22:40 (6)
10 NELSON Marcus G (1) 1.83/6'0" 23 3.0 42 0 80 3.0 2.0 22:08 (7)
11 LEWIS Will C (5) 2.05/6'9" 26 5.0 48 0 54 4.0 0.0 17:55 (7)
12 HOLLAND Matthew F (3) 1.98/6'6" 25 10.0 41 42 85 3.0 1.0 21:33 (7)
13 HARP-THOMAS Andre G (1) 1.88/6'2" 24 1.0 10 17 17 1.0 0.0 10:16 (4)
14 HARRIS Vernardo F (4) 2.00/6'7" 32 2.0 50   33 4.0 0.0 11:51 (7)
15 MAJOR Jammar F (3) 1.95/6'5" 31 12.0 61 43 50 5.0 1.0 22:09 (7)
Team 1.94/6'4" 25.8 82.0 47 35 59 36.0 11.0
Coach WRIGHT Tyron
Assistant Coach ALBERS Ted
UNITED STATES of A.. Played
Semifinal BRA 52-59
Quarterfinals QAT 95-84
Preliminary KOR 76-68
Preliminary TRI 74-54
Preliminary CAN 103-45
Preliminary CYP 93-54
Preliminary GRE 82-76



Related Info
Results
PDF Files

Results
Other pages