| Bib | C/L | Name | Height | Weight | Highest Reach | Birth Date | Club | National Selections | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spike cm. | Block cm. | WCH | OG | Other | Total | ||||||||
| 1 | L | SINGER Henso | 170 / 5'7" | 73.0 / 161 | 305 | 265 | 24/02/1984 | ||||||
| 8 | COLINA Leonardo | 186 / 6'1" | 77.0 / 170 | 342 | 333 | 24/09/1989 | |||||||
| 7 | CALDERON Antonio | 186 / 6'1" | 75.0 / 165 | 342 | 330 | 26/03/1986 | |||||||
| 11 | ANEZ Frander | 194 / 6'4" | 85.0 / 187 | 335 | 330 | 25/12/1984 | |||||||
| 4 | BARRETO Jhonlenn | 188 / 6'2" | 86.0 / 190 | 345 | 335 | 14/05/1987 | |||||||
| 6 | CONTRERAS Mario | 196 / 6'5" | 91.0 / 201 | 343 | 335 | 04/08/1986 | |||||||
| 2 | MATA Daniel | 190 / 6'3" | 81.0 / 179 | 350 | 340 | 01/08/1983 | |||||||
| 9 | ORAMAS Robert | 200 / 6'7" | 85.0 / 187 | 340 | 335 | 09/06/1984 | |||||||
| 5 | ESTRADA Hebert | 192 / 6'4" | 83.0 / 183 | 330 | 320 | 23/11/1986 | |||||||
| 3 | POLANCO Gualberto | 180 / 5'11" | 79.0 / 174 | 310 | 300 | 26/10/1973 | |||||||
| 12 | C | PENA Angel | 193 / 6'4" | 100.0 / 220 | 340 | 310 | 06/03/1978 | ||||||
| 10 | NODA David | 194 / 6'4" | 88.0 / 194 | 340 | 335 | 11/03/1980 | |||||||
| Team Minimum | 170 / 5'7" | 73.0 / 161 | 305 | 265 | |||||||||
| Team Average | 189 / 6'2" | 83.0 / 184 | 335 | 322 | |||||||||
| Team Maximum | 200 / 6'7" | 100.0 / 220 | 350 | 340 | |||||||||
| Technical Staff | |||||||||||||
| Team Manager: | VILORIA Pedro | ||||||||||||
| Assistant Coach: | GAMBOA German | ||||||||||||
| Therapist/Trainer: | BIANCUCCI Wiliams | ||||||||||||
| Head Coach: | LOAIZA Juan | ||||||||||||
PDF Files